

Our schools are currently unable to receive emails due to an ongoing Microsoft service outage.
If your enquiry is urgent or you need to report a pupil absence, please contact your school directly by telephone.
| School | Telephone |
|---|---|
| All Saints CE Primary, Alrewas (ALS) | 01283 247940 |
| All Saints CE Primary, Rangemore (ASR) | 01283 712385 |
| Blythe Bridge High School (BBS) | 01782 392519 |
| Branston Locks Primary & Nursery (BLP) | 01283 242875 |
| Chase Terrace Academy (CTA) | 01543 682286 |
| Church Gresley Infant & Nursery School (CGI) | 01283 217357 |
| Fradley Park Primary & Nursery (FPS) | 01543 761030 |
| John Taylor Free School (JTFS) | 01283 247823 |
| John Taylor High School (JTH) | 01283 247800 |
| Kingsmead School (KNG) | 01543 227320 |
| Needwood CE Primary (NPS) | 01283 575216 |
| Paulet High School (PHS) | 01283 247900 |
| Rugeley John Taylor (RJT) | 01889 743800 |
| Rykneld Primary (RYK) | 01283 247475 |
| Shobnall Primary & Nursery (SHB) | 01283 247410 |
| The Mosley Academy (MOS) | 01283 247465 |
| Thomas Russell Infants School (TRI) | 01283 247930 |
| Walton-on-Trent CE Primary (WAL) | 01283 716151 |
| Whittington Primary & Nursery (WPS) | 01543 432487 |
| Winshill Village Primary & Nursery (WIN) | 01283 247570 |
| Yoxall St Peter’s CE Primary (YOP) | 01543 472236 |

You must be logged in to post a comment.